![]() |
![]() |
![]() |
||
![]() |
|
![]() |
![]() |
||
The Leadership Fund PAC Board uses specific criteria to determine its endorsements. They include:
The last two criteria apply almost exclusively to candidates who are incumbents or who have served in the Legislature previously.
| House District | Endorsed Candidate | Candidate Profile |
| House District 1A | Dan Fabian | Profile |
| House District 1B | Debra Kiel | Profile |
| House District 2A | Dave Hancock | Profile |
| House District 2B | Steve Green | Profile |
| House District 4A | Travis Reimche | Profile |
| House District 4B | Paul Marquart | Profile |
| House District 5A | Larry Howes | Profile |
| House District 5B | Carolyn McElfatrick | Profile |
| House District 8A | Bud Nornes | Profile |
| House District 9A | Mark Anderson | Profile |
| House District 9B | Ron Kresha | Profile |
| House District 10B | Dale Lueck | Profile |
| House District 11B | Ben Wiener | Profile |
| House District 12A | Scott Dutcher | Profile |
| House District 12B | Paul Anderson | Profile |
| House District 13A | Jeff Howe | Profile |
| House District 13B | Tim O'Driscoll | Profile |
| House District 14A | Steve Gottwalt | Profile |
| House District 14B | King Banaian | Profile |
| House District 15A | Sondra Erickson | Profile |
| House District 16A | Chris Swedzinski | Profile |
| House District 16B | Paul Torkelson | Profile |
| House District 17B | Bruce Vogel | Profile |
| House District 20A | Kelby Woodard | Profile |
| House District 21A | Tim Kelly | Profile |
| House District 22A | Joe Schomacker | Profile |
| House District 22B | Rod Hamilton | Profile |
| House District 24A | John Petersburg | Profile |
| House District 25A | Duane Quam | Profile |
| House District 26A | Breanna Bly | Profile |
| House District 26B | Mike Benson | Profile |
| House District 27A | Rich Murray | Profile |
| House District 28A | Gene Pelowski | Profile |
| House District 28B | Greg Davids | Profile |
| House District 29A | Joe McDonald | Profile |
| House District 29B | Marion O'Neill | Profile |
| House District 30A | Nick Zerwas | Profile |
| House District 31A | Kurt Daudt | Profile |
| House District 31B | Tom Hackbarth | Profile |
| House District 32A | Brian Johnson | Profile |
| House District 32B | Bob Barrett | Profile |
| House District 33B | Cindy Pugh | Profile |
| House District 34A | Joyce Peppin | Profile |
| House District 34B | Kurt Zellers | Profile |
| House District 35A | Jim Abeler | Profile |
| House District 35B | Peggy Scott | Profile |
| House District 36A | Mark Uglem | Profile |
| House District 37A | Mandy Benz | Profile |
| House District 37B | Tim Sanders | Profile |
| House District 38A | Linda Runbeck | Profile |
| House District 38B | Matt Dean | Profile |
| House District 39A | Bob Dettmer | Profile |
| House District 39B | Kathy Lohmer | Profile |
| House District 42A | Russ Bertsch | Profile |
| House District 43A | Stacey Stout | Profile |
| House District 44A | Sarah Anderson | Profile |
| House District 48A | Kirk Stensrud | Profile |
| House District 48B | Jenifer Loon | Profile |
| House District 49A | Bill Glahn | Profile |
| House District 49B | Terry Jacobson | Profile |
| House District 51A | Diane Anderson | Profile |
| House District 51B | Doug Wardlow | Profile |
| House District 53A | Pam Cunningham | Profile |
| House District 53B | Andrea Kieffer | Profile |
| House District 55A | Mike Beard | Profile |
| House District 55B | Tony Albright | Profile |
| House District 56A | Pam Myhra | Profile |
| House District 56B | Roz Peterson | Profile |
| House District 57A | Tara Mack | Profile |
| House District 57B | Anna Wills | Profile |
| House District 58B | Pat Garofalo | Profile |
| Senate District | Endorsed Candidate | Candidate Profile |
| Senate District 4 | Phil Hansen | Profile |
| Senate District 5 | John Carlson | Profile |
| Senate District 7 | Roger Reinert | Profile |
| Senate District 8 | Bill Ingebrigtsen | Profile |
| Senate District 9 | Paul Gazelka | Profile |
| Senate District 10 | Carrie Ruud | Profile |
| Senate District 12 | Torrey Westrom | Profile |
| Senate District 13 | Michelle Fischbach | Profile |
| Senate District 14 | John Pederson | Profile |
| Senate District 15 | Dave Brown | Profile |
| Senate District 16 | Gary Dahms | Profile |
| Senate District 17 | Joe Gimse | Profile |
| Senate District 18 | Scott Newman | Profile |
| Senate District 20 | Michael Dudley | Profile |
| Senate District 21 | John Howe | Profile |
| Senate District 22 | Bill Weber | Profile |
| Senate District 23 | Julie Rosen | Profile |
| Senate District 24 | Vern Swedin | Profile |
| Senate District 25 | David Senjem | Profile |
| Senate District 26 | Carla Nelson | Profile |
| Senate District 27 | Dan Sparks | Profile |
| Senate District 28 | Jeremy Miller | Profile |
| Senate District 29 | Bruce Anderson | Profile |
| Senate District 30 | Mary Kiffmeyer | Profile |
| Senate District 31 | Michelle Benson | Profile |
| Senate District 33 | David Osmek |
Profile |
| Senate District 34 | Warren Limmer | Profile |
| Senate District 35 | Branden Petersen | Profile |
| Senate District 36 | Benjamin Kruse | Profile |
| Senate District 37 | Pam Wolf | Profile |
| Senate District 38 | Roger Chamberlain | Profile |
| Senate District 39 | Karin Housley | Profile |
| Senate District 44 | Terri Bonoff | Profile |
| Senate District 45 | Ann Rest | Profile |
| Senate District 47 | Julianne Ortman | Profile |
| Senate District 48 | David Hann | Profile |
| Senate District 49 | Keith Downey | Profile |
| Senate District 50 | Vern Wilcox | Profile |
| Senate District 51 | Ted Daley | Profile |
| Senate District 52 | James Metzen | Profile |
| Senate District 53 | Ted Lillie | Profile |
| Senate District 55 | Eric Pratt | Profile |
| Senate District 60 | Kari Dziedzic | Profile |
This independent expenditure is prepared and paid for by Minnesota Chamber Leadership Fund PAC, 400 Robert St. North, Suite 1500., St. Paul, MN 55101 in support of the candidates above. This material is not approved by the candidates nor are the candidates responsible for it.
This web site is developed and owned by the Minnesota Chamber of Commerce. Any use or reprinting is strictly prohibited without prior consent of the Minnesota Chamber of Commerce.